Hillcrest High School
2008 4-A Upper State Tournament
Team Summary
February 15-16, 2008

 Boiling Springs 68.00

(103) Cameron Giles, Record: 13- 7
(112) SCRATCH Hunter Martz, Record: 4- 6
(119) Cruz Martz, Record: 16- 9
(125) SCRATCH Lucas Johnson, Record: 7- 6
(130) Zach Fain, Record: 14- 11
(135) Josh Wilson, Record: 28- 5 3rd Place
(140) Chuck Fyfe, Record: 18- 8
(152) Patrick Yib, Record: 25- 2
(160) Alex Birchfield, Record: 21- 6
(171) Rob Green, Record: 19- 10
(189) Kane Pruitt, Record: 8- 8
(215) SCRATCHJordan Williams, Record: 6- 7
(275) Jarrod Russell, Record: 10- 10
 Byrnes 93.50

(103) Cole McIntyre, Record: 18- 9
(112) Rob Dickerson, Record: 13- 11
(119) John Mohr, Record: 24- 17
(125) Colby Lamb, Record: 2- 10
(130) Lance Lister, Record: 30- 10
(135) Devin Lindsey, Record: 11- 26
(140) Reid Welch, Record: 15- 9
(152) Justin Grimes, Record: 24- 18
(160) Cam Boyd, Record: 9- 8
(171) Brian Fazzone, Record: 36- 6 2nd Place
(189) Jonathon Todd, Record: 41- 1 1st Place
 Clover 112.00

(103) Andrew Brown, Record: 13- 14
(112) Nestor Peralta, Record: 20- 9
(125) Dylan Blankenship, Record: 9- 16
(130) Jordan Pursley, Record: 12- 12
(135) Steven Walter, Record: 6- 5
(140) Avery Neubert, Record: 21- 11
(145) Tyler McElhaney, Record: 30- 3 2nd Place
(152) Josh Finigan, Record: 16- 14
(160) Zach Neubert, Record: 31- 2 2nd Place
(171) Sam Curtis, Record: 21- 12
(189) SCRATCH Brad Philbeck, Record: 1- 6
(215) Chris Kennedy, Record: 7- 9
(275) Chris Hickson, Record: 22- 6 2nd Place
 Dorman 122.00

(112) Tyquian English, Record: 34- 9
(119) Edward Contreras, Record: 29- 11
(125) Grey Pittman, Record: 29- 13
(130) O'Darius Williamson, Record: 21- 10
(135) Kirby Tate, Record: 20- 15
(140) Giazzi Segarra, Record: 40- 1 1st Place
(145) Trevor Martin, Record: 36- 8 3rd Place
(152) Alex Whitt, Record: 21- 15
(160) Justin Bailey, Record: 13- 13
(171) Michael Segarra, Record: 12- 15
(189) Frank Ceva, Record: 37- 4 3rd Place
(215) Niko Segarra, Record: 33- 10 3rd Place
(275) Desmond Foster, Record: 17- 18
 Easley 26.00

(130) Andrew Davis, Record: 39- 5 4th Place
(140) Blake Roe, Record: 20- 23
(160) Jordan Zajicek, Record: 26- 20
 Fort Mill 149.00

(103) Germaine Truesdale, Record: 24- 5 3rd Place
(112) SCRATCH Colby Hice, Record: 15- 4
(119) James Brotmarkle, Record: 24- 7 1st Place
(125) John Ettell, Record: 15- 9
(130) Cody Melton, Record: 24- 8 1st Place
(140) Jonathon Miskelly, Record: 18- 14
(145) Thomas Mockridge, Record: 23- 9 4th Place
(152) Mike Medema, Record: 27- 3 2nd Place
(171) Max Simons, Record: 24- 7 4th Place
(189) Cody Cunningham, Record: 13- 7
(215) Garrett Passatore, Record: 12- 13
(275) SCRATCH Mack Harris, Record: 1- 1
 Gaffney 39.00

(103) Devin Jolly, Record: 6- 20
(112) Joseph Evans, Record: 20- 6
(119) SCRATCH Blake Phillips, Record: 7- 18
(125) Cody Thompson, Record: 5- 20
(130) Brian Sullivan, Record: 11- 17
(135) Emory Evans, Record: 15- 15
(152) Randy Hopson, Record: 8- 18
(160) Tyler Jennings, Record: 1- 4
(171) Michael Watts, Record: 3- 23
(189) Jared Barnhill, Record: 12- 15
(215) SCRATCH Chris Perry, Record: 1- 2
(275) Jonathon Johnson, Record: 17- 11
 Greenwood 89.00

(103) Cody Pippin, Record: 9- 27
(112) Joe Biron, Record: 9- 23
(119) SCRATCH Kevin Jackson, Record: 30- 14
(130) Michael Hellman, Record: 38- 7 3rd Place
(135) Rakimme Long, Record: 19- 22
(140) Aaron Hellman, Record: 15- 17
(145) Ty Hull, Record: 2- 13
(152) Matt Carroll, Record: 39- 7 4th Place
(160) Chris Abeyta, Record: 41- 5 3rd Place
(171) Trey Lightsey, Record: 16- 21
(189) Cale Detwiler, Record: 21- 10
(215) Manny Quinones, Record: 3- 4
(275) DeTravious Ross, Record: 38- 10
 Hillcrest 157.50

(103) Zach Perdun, Record: 23- 11
(112) Jack Eddy, Record: 25- 7 4th Place
(119) Nick DeVita, Record: 33- 6
(125) Colin Horgan, Record: 27- 9 3rd Place
(130) Matt Garrett, Record: 16- 9
(135) Tommy Cotton, Record: 26- 9
(140) Martin Taylor, Record: 23- 9
(145) Matt Massey, Record: 9- 16
(152) Tyler Thackston, Record: 24- 10
(160) Jonathon Sullivan, Record: 24- 11 4th Place
(171) Andrew Parker, Record: 30- 10
(189) Sean Gaffney, Record: 30- 5 2nd Place
(215) Matt Broad, Record: 32- 0 1st Place
(275) Wes Younts, Record: 21- 9
 Irmo 128.50

(103) Tanner McCellan, Record: 2- 12
(119) Kyle Manross, Record: 28- 7 4th Place
(125) Blane Bryant, Record: 22- 15
(130) SCRATCH Todd Bryant, Record: 18- 9
(135) Aaron Bell, Record: 20- 5
(140) Harut Ghault, Record: 33- 4 2nd Place
(145) Adam Mullis, Record: 8- 16
(152) Grayson Hudson, Record: 37- 0 1st Place
(160) Kasif Akram, Record: 7- 17
(171) Vance Sullivan, Record: 17- 18
(189) Nick Corley, Record: 28- 14
(215) John Womack, Record: 9- 18
(275) Jimmy Carson, Record: 15- 4 1st Place
 Lancaster 39.50 Adj: -1.00

(103) Chris Beckham, Record: 8- 16
(112) Travis Hargett, Record: 0- 4
(119) Kendall Adams, Record: 15- 15
(125) Tyrere White, Record: 23- 14
(130) William English, Record: 2- 12
(145) Joe Craig, Record: 20- 8
(160) Justin Smith, Record: 5- 17
(189) Dawan Thompson, Record: 28- 11 4th Place
(215) Clay Rollings, Record: 17- 16
(275) Casey Truesdale, Record: 29- 7
 Laurens 52.00

(103) Adam Cathcart, Record: 23- 17
(112) Luke Campbell, Record: 41- 8
(125) Cory Deaton, Record: 11- 25
(130) Sid Gutierrez, Record: 0- 31
(135) Brent Koscher, Record: 7- 17
(140) Keith Koscher, Record: 13- 26
(145) Zoli Szabo, Record: 11- 32
(152) Justin McCoy, Record: 6- 11
(160) Isaac Cooper, Record: 2- 32
(171) Hunter Smith, Record: 44- 8
(189) Alex Armstrong, Record: 20- 29
(215) Lequent Green, Record: 33- 18
(275) Zach Mack, Record: 13- 7
 Lexington 156.00

(103) Garrett Corbett, Record: 30- 3 2nd Place
(112) Nate Polly, Record: 32- 7 2nd Place
(119) Hampton Motley, Record: 29- 9 2nd Place
(125) Chris Poon, Record: 4- 9
(130) Ryan Floyd, Record: 31- 7
(135) Zach Kennedy, Record: 27- 12
(140) Will Roberts, Record: 7- 19
(145) DJ Crawford, Record: 14- 17
(152) Zach Howerton, Record: 32- 11 3rd Place
(160) Alex Morales, Record: 24- 15
(171) Kraig Crawford, Record: 37- 3 1st Place
(215) Steven Dorrell, Record: 14- 7
(275) Tyler Fossell, Record: 7- 20
 Mauldin 77.00

(103) SCRATCH Ryan Mosser, Record: 11- 17
(112) Matt Courter, Record: 29- 10 3rd Place
(119) Dylan Kern, Record: 32- 8 3rd Place
(125) Adam Kern, Record: 49- 5 2nd Place
(130) James Jones, Record: 42- 20
(135) SCRATCH L. Birchfield, Record: 8- 14
(140) Josh Lebrun, Record: 10- 25
(145) Jon Hatmaker, Record: 25- 17
(152) Sean Fagan, Record: 13- 9
(160) Micah Price, Record: 19- 18
(171) Daniel Defore, Record: 14- 24
(189) McKenzie Brayall, Record: 1- 15
(215) SCRATCH Erik Gonzalez, Record: 3- 18
(275) Zane Sneed, Record: 11- 16
 Nations Ford 23.00

(125) Stewart Snodgrass, Record: 17- 14
(140) Tyler McGarrigle, Record: 14- 15
(160) Chase Crosby, Record: 12- 15
 Northwestern 74.50

(112) Chris Nguyen, Record: 18- 12
(119) Michael Mitchell, Record: 20- 8
(125) Jared Williams, Record: 31- 1 1st Place
(130) Cody Parks, Record: 17- 10
(135) Lawrence Howard, Record: 4- 15
(140) Ethan Newman, Record: 9- 6
(145) Miguel Espinoza, Record: 11- 16
(152) Anthony Mosley, Record: 2- 3
(160) SCRATCH Zach Fetuao, Record: 3- 17
(171) Everett Love, Record: 6- 15
(189) Devin Mills, Record: 16- 16
(215) Jamie McWaters, Record: 8- 19
(275) Cody Fox, Record: 2- 24
 Rock Hill 165.00 Adj: -1.00

(103) Weston Beck, Record: 36- 0 1st Place
(112) Seth Beck, Record: 33- 5 1st Place
(119) JT Charrette, Record: 22- 6
(125) Jake Grav, Record: 31- 9
(130) Rashard Durham, Record: 22- 7
(135) Chad Beck, Record: 34- 3 1st Place
(140) Reggie Jeffcoat, Record: 29- 7 4th Place
(145) Chase Ballard, Record: 35- 7
(152) Josh Tuck, Record: 29- 14
(160) Richard Lee, Record: 21- 17
(189) Deleon Boulware, Record: 2- 5
(215) Jody Helms, Record: 26- 4 2nd Place
(275) Josh Tucker, Record: 4- 12
 South Pointe 123.50

(103) Sean Hira, Record: 24- 16
(112) Jake Mitchell, Record: 32- 2
(119) Jonathon Cloud, Record: 8- 6
(125) West Kellett, Record: 10- 12
(130) Jermaine Williams, Record: 5- 8
(135) James Roach, Record: 12- 16
(140) Colt Gillam, Record: 34- 6 3rd Place
(145) Chip Barnes, Record: 16- 14
(152) John Murdock, Record: 23- 15
(160) Eddy George, Record: 17- 8
(171) Will Smith, Record: 23- 13
(189) Jeff Sturgis, Record: 30- 10
(215) Donnie Grase, Record: 36- 9 4th Place
(275) Ra'mon Truesdale, Record: 35- 2 3rd Place
 Spartanburg 42.00

(103) SCRATCH Jagan Singh, Record: 11- 26
(125) William Ward, Record: 11- 22
(130) Ashton Ward, Record: 4- 24
(135) Justin Scoggins, Record: 36- 8 4th Place
(140) Leon Simpson, Record: 15- 12
(145) Hunter Allen, Record: 21- 20
(152) David Duncan, Record: 0- 5
(160) Harrison Pressley, Record: 37- 4
(171) Coleman Hellyer, Record: 4- 20
(189) Joe Rutherford, Record: 0- 12
(215) Jarvis Walker, Record: 11- 23
(275) Marquintez Ferguson, Record: 26- 18
 TL Hanna 52.00

(103) Jordan Carver, Record: 18- 13
(112) Clay Taylor, Record: 16- 8
(119) SCRATCH Corbin Nichols, Record: 4- 4
(125) Andrew Hogg, Record: 17- 15
(130) Elliot Dodds, Record: 18- 7
(135) Jordan Dyar, Record: 11- 16
(140) Josh Wiffin, Record: 13- 9
(145) Brandon Nichols, Record: 16- 9
(152) Pat Sullivan, Record: 26- 8
(160) Justin Addis, Record: 11- 19
(171) SCRATCH Matt Hilliard, Record: 4- 1
(189) Josh Cooper, Record: 22- 11
(215) Kendrick Jackson, Record: 23- 8
(275) Brian Thompson, Record: 3- 24
 White Knoll 127.00

(112) Josh Phillips, Record: 18- 14
(119) Zach Dicus, Record: 8- 5
(125) Shane Lee, Record: 42- 8 4th Place
(130) Robbie Day, Record: 50- 7 2nd Place
(135) Skyler Walker, Record: 36- 12 2nd Place
(145) Kyle Ehney, Record: 6- 6
(152) Ian Strickland, Record: 8- 11
(160) Thomas Speers, Record: 48- 5 1st Place
(171) Brandon Proveaux, Record: 36- 10 3rd Place
(189) Phillip Austin, Record: 22- 22
(275) Chris Sayers, Record: 18- 23
 Wren 65.00

(103) Austin McCollum, Record: 35- 7 4th Place
(112) Klynt Oliver, Record: 25- 11
(119) Josh D'Ornellas, Record: 26- 9
(125) JC Mitchell, Record: 29- 14
(130) Sean Randall, Record: 11- 18
(135) Hunter Newton, Record: 11- 3
(140) Colt Tolbert, Record: 30- 7
(145) SCRATCH Zach Ramey, Record: 8- 14
(152) Hunter Boles, Record: 5- 17
(160) Chris Stanley, Record: 14- 16
(171) Luke Quinley, Record: 6- 11
(189) Chris Stephens, Record: 14- 22
(215) Sam Quinney, Record: 7- 26
(275) Zach Pritchett, Record: 26- 10 4th Place
 Westside 95.00

(112) Matt Leatherhead, Record: 17- 20
(119) Stephen Barrett, Record: 11- 18
(125) Steven Sawyer, Record: 35- 14
(130) Jared Greer, Record: 34- 15
(135) Justin Pressley, Record: 26- 11
(140) Dalton Dixon, Record: 8- 23
(145) Zach McCormick, Record: 37- 0 1st Place
(152) SCRATCH Nick Hoey, Record: 10- 25
(160) Caleb McCarley, Record: 6- 26
(171) Logan Howell, Record: 22- 20
(189) Cameron McCarley, Record: 41- 3
(215) O'mar Santa, Record: 26- 17
(275) Clarence Jones, Record: 8- 6
 York 19.00

(125) SCRATCH - Tre Cannon, Record: 24- 13
(130) Dre Belton, Record: 20- 9
(135) SCRATCH Chase Neil, Record: 5- 5
(140) John Brantley, Record: 2- 5
(152) Ryan Montgomery, Record: 27- 6
(160) Ryan Dennis, Record: 26- 12
(171) SCRATCH Antonio Garcia, Record: 14- 8
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved